APEX TLS-APBX & TLS-APX Tunable Lasers
Compact benchtop swept/tunable fibre coupled laser sources:
• T, O, E, S and C+L bands (1030-1075nm & 1260-1360nm & 1345-1450nm & 1445-1525nm & 1520 – 1630nm)
• Continuous sweeping from 5nm/s to 200nm/s
• +13dBm output power
• 133kHz Gaussian linewidth
• 45dB/0.1nm SMSR (typical)
• USB, Ethernet & GPIB
Available as OEM modules.
The APEX Technologies TLS-APx Series tunable laser sources are high performance external cavity Littman designs combining wide tuning range, high output power and high signal-to-noise ratio. Different wavelength ranges are available between 1030 nm and 1630 nm (other bands under request).
These systems can be supplied as OEM modules for integration into other equipment or as stand-alone benchtop versions. The benchtop instrument has user-friendly software, a touch sensitive screen, GPIB, ethernet and USB controls plus external triggering input/output.
These high performance tunable lasers are ideal for use in optical component analysis, R&D Testing, Optical Measurement Systems, Optical sensor/component characterisation … and many more applications.
TLS different models:
| TLS-APBX/TLS-APXModels | Wavelength range (nm) | Peak output power (dBm) | Power max full span (dBm) | Minimum output power (dBm) |
| TLS-AP(B)-T | 1030-1075 | 11 | 8 | -10 |
| TLS-AP(B)-O1 | 1265-1345 | 13 | 9 | 0 |
| TLS-AP(B)-O2 | 1265-1355 | 13 | 9 | 0 |
| TLS-AP(B)-E | 1345-1450 | 13 | 8 | 0 |
| TLS-AP(B)-S | 1445-1525 | 11 | 8 | -10 |
| TLS-AP(B)-CL1 | 1525-1607 | 10 | 7 | -10 |
| TLS-AP(B)-CL2 | 1520-1630 | 10 | 7 | -10 |
APEX Technologies TLS common features:
| Wavelength setting resolution | 3 pm |
| Wavelength stability | +/- 1 pm |
| Absolute Wavelength Accuracy* | +/- 3 pm (typical) |
| Wavelength Repeatability* | +/- 3 pm (typical) |
| Power flatness (step mode) | 0.05 dB |
| Sweep speed** | Adjustable from 5 to 200 nm/s |
| Fine tuning scan range (piezo control) | 3 GHz |
| Power stability @24h | +/- 0.2 dB |
| Power repeatability (step mode) | +/- 0.05 dB |
| Dynamic power repeatability (Sweep mode @ 10 nm/s) | +/- 0.01 dBm |
| Dynamic power repeatability (Sweep mode@100 nm/s) |
+/- 0.06 dBm |
| RIN | -158 dB/Hz |
| Lorentzian Linewidth (Fundamental) | 10 kHz |
| Linewidth (Integration over 500 ms) | 133 kHz |
| SMSR | 45 dB/0.1 nm |
| Signal to total source spontaneous emission ratio | 50 dB |
*Maximum accuracy of +/- 5 pm
** Maximum sweep speed of 100 nm/s for O band TLS
| Photo | Product | Price |
|---|



