Jasco IRT-7200 FTIR Microscope
Linear Array FTIR imaging microscope with 16-channel linear array detector and single-point mid-band MCT detector. The combination of the standard automatic sample stage and IQ Mapping” allows mapping larger sample areas, multi-area ATR mapping, and IR imaging of a specified area with extremely high spatial resolution and excellent sensitivity in a short time.
The IRT-7200 Linear Array FTIR Imaging microscope includes two detectors as standard: a 16-channel linear array detector and a single-point mid-band MCT detector. The combination of the standard automatic sample stage and “IQ Mapping” function allows mapping analyses of a larger sample area, multi-area ATR mapping, and IR imaging of a specified area with extremely high spatial resolution and excellent sensitivity in a short time
Full high-speed IR Imaging function using a 16-element linear array detector
- IQ Mapping
- Multiple objective capabilities with a 4-position objective carousel
- Wide area mapping and multi-ATR imaging
- Dynamic Imaging with FTIR step-scan option
- Multivariate analysis Principal Component Analysis (PCA) as standard
ClearView™ ATR
The ClearView™ ATR objectives allow both viewing of the sample through the crystal and ATR spectral measurement by simply moving the prism position (up and down). ATOS allows the aperture to select a specific area of the sample while viewing the entire area in contact with the crystal. In the application below, a mixed fiber was measured around the striated area in contact with the crystal. The spectra taken at two different measurement points show that the sample is composed of a mixture of nylon (light area) and acrylic (darker area).
Purge and Full-Vacuum System
Absorption peaks due to atmospheric water vapour and CO2 can make it difficult to obtain high-quality sample spectra. The standard microscope and FTIR optical system include multi-zone purge to reduce the effects of atmospheric gases, but the most effective solution is the measurement of samples in a vacuum. The IRT-5000 series can be configured as a full vacuum FTIR microscope system.
User-Friendly Micro Analysis Measurement Program
Spectra Manager™ Suite provides many automated functions with a simplified operation. Measurement conditions, microscope sample monitoring/control operations and measurement results can be reviewed in a single screen. The dedicated microscope interface provides various types of measurements such as single and multiple points, mapping, and linear array measurements using a single mouse click for mode selection. Real-time monitoring of the spectrum and a calculated functional group image can be specified during mapping measurement.
| IRT-5200 | IRT-7100 | IRT-7200 |
| Single-element mid-band MCT (7,800 600 cm 1) | Single-element mid-band MCT (7,800 600 cm 1) | Single-element mid-band MCT (7,800 600 cm-1) |
| 1x 16 element Linear Array MCT (7,000 650 cm 1) | ||
| Dual Detector Capability | Dual Detector Capability | Standard Dual Detectors |
| Optional Detectors | ||
| N-MCT M-MCT W-MCT. InSb InGaAs Linear Array MCT | N-MCT, W-MCT, InSb, InGaAs Linear Array MCT | N-MCT, W-MCT, InSb, InGaAs |
| Measurement Methods | ||
| Transmittance, Reflectance, ATR, RAS | Transmittance, Reflectance, ATR, RAS | Transmittance, Reflectance, ATR, RAS |
| Mapping | ||
| Single Point, Multi-point, Line, Grid, and Micro-ATR Mapping Measurement | Single Point, Multi-point Line, Grid, and Micro-ATR Mapping Measurement | Single Point Multi-point Line Grid, and Micro-ATR Mapping Measurement |
| IQ Mapping | IQ Mapping | IQ Mapping |
| (Depends on objective up to 1.6 x 1.6mm example 400 x 400 um with x16 Cassegrain) | (Depends on objective up to 1.6 x 1.6mm example 400 x 400 um with x16 Cassegrain) | (Depends on objective up to 1.6 x 1.6mm example 400 x 400 um with x16 Cassegrain) |
| Wide Area Mapping (10x7.5cm) | Wide Area Mapping (10x7.5cm) | |
| High Speed Mapping (10 data/sec) | High Speed Mapping (10 data/sec) | |
| High Speed High Resolution Mapping (160 data/sec) | ||
| Standard Components | ||
| Manual XYZ Stage | Auto XYZ Stage | Auto XYZ Stage |
| Movable distance X: 70, Y: 50, Z:20 mm | Movable distance x 100, Y 75, 2:25 mm 1 um step | Movable distance X: 100, Y: 75, Z:25 mm, 1 um step |
| Upgradable to Auto XYZ Stage | ||
| 4-Objective Carousel | 4-Objective Carousel | 4-Objective Carousel |
| Control Panel | Control Panel | Control Panel |
| CMOS Camera | CMOS Camera | CMOS Camera |
| Purge | ||
| Microscope purge (standard). | Microscope purge (standard). | Microscope purge (standard). |
| Sample stage purge-case (option). | Sample stage purge-case (option). | Sample stage purge-case (option). |
| Vacuum (option). | Vacuum (option). | Vacuum (option). |
| Optional Components | ||
| Joystick for Auto XYZ Stage | Joystick for Auto XYZ Stage | Joystick for Auto XYZ Stage |
| Pressure Stage | Pressure Stage | Pressure Stage |
| Required for ATR Objectives | Required for ATR Objectives | Required for ATR Objectives |
| Standard Objectives | ||
| 16x Cassegrain (Aluminum) | 16x Cassegrain (Aluminum) | 16x Cassegrain (Aluminum) |
| Optional Objectives | ||
| Cassegrain Objectives | Cassegrain Objectives | Cassegrain Objectives |
| Gold (Au): 10x, 16x, 32x | Gold (Au): 10x, 16x, 32x | Gold (Au): 10x, 16x, 32x |
| Aluminum (Al): 10x, 32x | Aluminum (Al): 10x, 32x | Aluminum (Al): 10x, 32x |
| Refractive Objectives | Refractive Objectives | Refractive Objectives |
| 4x, 10x, 20x | 4x, 10x, 20x | 4x, 10x, 20x |
| ClearView ATR Objectives | ||
| ATR-5000-SS | ATR-5000-SS | ATR-5000-SS |
| (Zinc Sulfide) | (Zinc Sulfide) | (Zinc Sulfide) |
| ATR-5000-SD | ATR-5000-SD | ATR-5000-SD |
| (Diamond) | (Diamond) | (Diamond) |
| ATR-5000-SG | ATR-5000-SG | ATR-5000-SG |
| (Germanium) | (Germanium) | (Germanium) |
| Wide-Area ATR Objectives | ||
| ATR-5000-MG | ATR-5000-MG | ATR-5000-MG |
| (Germanium) | (Germanium) | (Germanium) |
| ATR-5000-WG | ATR-5000-WG | ATR-5000-WG |
| (Germanium) | (Germanium) | (Germanium) |
| Projection Type ATR Objectives | ||
| ATR-5000-G45 | ATR-5000-G45 | ATR-5000-G45 |
| (Germanium) | (Germanium) | (Germanium) |
| Conventional Type ATR Objectives | ||
| ATR-5000-Z | ATR-5000-Z | ATR-5000-Z |
| (Zinc Selenide) | (Zinc Selenide) | (Zinc Selenide) |
| ATR-5000-D | ATR-5000-D | ATR-5000-D |
| (Diamond) | (Diamond) | (Diamond) |
| ATR-5000-G | ATR-5000-G | ATR-5000-G |
| (Germanium) | (Germanium) | (Germanium) |
| Dimensions | ||
| 587 (H) × 302 (W) × 695 (D) mm 54 kg | 613 (H) × 302 (W) × 695 (D) mm 56 kg | 613 (H) × 302 (W) × 695 (D) mm 56 kg |
| Photo | Product | Price | |
|---|---|---|---|
![]() |
Jasco IRT-5200 FTIR Microscope | > | |
![]() |
Jasco IRT-7100 FTIR Microscope | > |




